| 1 | Cambridge | 63 | Royal Architectural |
| 2 | Oxford | 64 | Arts, Bournemouth |
| 3 | St Andrews | 65= | Hull |
| 4 | Durham | 65= | Northumbria |
| 5 | Imperial College | 67 | De Montfort |
| 6 | University College London | 68 | Ulster |
| 7 | Warwick | 69 | Oxford Brookes |
| 8 | London School of Economics and Political Science | 70 | St George’s, University of London |
| 9= | Exeter | 71 | Gloucestershire |
| 9= | Lancaster | 72= | Manchester Metropolitan |
| 11 | Loughborough | 72= | Winchester |
| 12 | Bath | 74 | Middlesex |
| 13 | Leeds | 75 | Bath Spa |
| 14 | Surrey | 76 | Bradford |
| 15 | East Anglia | 77 | Huddersfield |
| 16 | Birmingham | 78 | Roehampton |
| 17 | York | 79 | Sheffield Hallam |
| 18 | Sussex | 80 | Plymouth |
| 19 | Bristol | 81 | Chester |
| 20 | Nottingham | 82 | Chichester |
| 21 | Southampton | 83 | Derby |
| 22 | Newcastle | 84 | West London |
| 23 | Kent | 85 | Aberty |
| 24 | Sheffield | 86= | Liverpool John Moores |
| 25 | Leicester | 86= | Robert Gordon |
| 26 | Queen’s Belfast | 88 | Norwich University of Arts |
| 27 | King’s College London | 89 | Cardiff Metropolitan |
| 28 | Dundee | 90 | Worcester |
| 29 | Glasgow | 91 | Hertfordshire |
| 30 | Essex | 92 | Staffordshire |
| 31 | Reading | 93= | Birmingham City |
| 32 | Manchester | 93= | Edinburgh Napier |
| 33 | Aston, Birmingham | 95 | Bishop Grosseteste |
| 34 | Royal Holloway, University of London | 96 | Leeds Trinity |
| 35 | SOAS, University of London | 97 | Northampton |
| 36 | Harper Adams | 98 | Salford |
| 37= | Edinburgh | 99 | Glasgow Caledonian |
| 37= | Heriot-Watt | 100 | Sunderland |
| 39 | Liverpool | 101= | Central Lancashire |
| 40 | Queen Mary, University of London | 101= | Queen Margret, Edinburgh |
| 41 | Buckingham | 101= | Teesside |
| 42 | Keele | 104 | Brighton |
| 43 | Stirling | 105 | St Mark & St John, Plymouth |
| 44= | Aberdeen | 106 | West of Scotland |
| 44= | Swansea | 107 | Greenwich |
| 46 | Cardiff | 108 | Anglia Ruskin |
| 47 | Coventry | 109 | Arts London |
| 48 | Strathclyde | 110= | Southampton Solent |
| 49 | Liverpool Hope | 110= | York St John |
| 50 | City, University of London | 112= | Leeds Beckett |
| 51 | Lincoln | 112= | Newman, Birmingham |
| 52 | Falmouth | 114 | Canterbury Christ Chuch |
| 53 | University of Creative arts | 115 | Southampton Solent |
| 54= | Brunel, London | 116 | St Mary’s, Twickenham |
| 54= | Goldsmiths, University of London | 117 | Westminster |
| 56 | Aberystwyth | 118 | Buckinghamshire |
| 57 | Nottingham Trent | 119 | Cumbria |
| 58 | Edge Hill | 120 | London South Bank |
| 59 | Portsmouth | 121 | Bedfordshire |
| 60 | West of England | 122 | Kingston |
| 61 | Bangor | 123 | East London |
| 62 | Bournemouth |
